Templates
Three generators and nine example presets. Presets are editable starting points, not measured standards. Filtering happens on this page only and does not create separate addresses.
-
Soap band
Make a four-panel soap band (belly band) sized to your bar, with fold lines and a glue overlap, as an exact-size PDF or cut-and-score SVG.
Open the tool -
Jewelry card
Make rectangular earring and jewelry display cards with paired holes and an optional hanger hole, batched onto A4 or Letter sheets.
Open the tool -
Gift box
Make a shallow rectangular gift box with a separate lid: two glued-corner trays with transparent lid clearance, as exact-size PDF sheets or base and lid SVGs.
Open the tool
Example presets
| Tool | Preset | Inputs | Generated flat size | |
|---|---|---|---|---|
| Soap band | Small bar | W 45 × D 20 mm, band 30 mm | Soap band: 144 × 30 mm | Open |
| Soap band | Medium bar | W 60 × D 25 mm, band 40 mm | Soap band: 184 × 40 mm | Open |
| Soap band | Wide bar | W 75 × D 30 mm, band 45 mm | Soap band: 224 × 45 mm | Open |
| Jewelry card | Small card | 40 × 60 mm, holes 20 mm apart | Jewelry card: 40 × 60 mm | Open |
| Jewelry card | Standard card | 50 × 70 mm, holes 24 mm apart | Jewelry card: 50 × 70 mm | Open |
| Jewelry card | Wide card | 70 × 90 mm, holes 36 mm apart | Jewelry card: 70 × 90 mm | Open |
| Gift box | Small box | A 60 × B 40 mm, walls 20 mm | Base tray: 100 × 80 mm; Lid tray: 85.6 × 65.6 mm | Open |
| Gift box | Medium box | A 100 × B 70 mm, walls 30 mm | Base tray: 160 × 130 mm; Lid tray: 131.6 × 101.6 mm | Open |
| Gift box | Wide box | A 140 × B 100 mm, walls 40 mm | Base tray: 220 × 180 mm; Lid tray: 181.6 × 141.6 mm | Open |
Preset links open the tool with that example loaded; the address stays the tool's own page.